The 1915 Niagara Trolley Accident: an Unofficial List of the Vicitims
- Get link
- X
- Other Apps
I wrote a post many months ago about the 1915 Niagara Trolley accident and have published several updates since then. Part of my continued research into this disaster involved compiling a list of names of the victims as well as those who were involved. Like my previous post, this one is likely to undergo several updates as I continue to further my research into this topic.
I first stumbled upon this disaster when I was researching one of my relatives. The entire event perplexed me. Like many things on that side of my family, the past was something that we just didnt talk about. I have since learned that this is an incredibly common trait in British families. The only reason that I made this discovery was because I have access to the ProQuest newspaper database. Hopefully this unofficial list will aid other researchers in learning their families role within this disaster.
The disaster involved two Sunday school church groups - one from St John Presbyterian, and the other from the Wood Green Methodist. I have done my best to identify what church each person belonged to by highlighting their line in blue or green respectively. The following information was compiled using historic articles published in the Toronto Star and The Globe.
It should be noted that there was conflicting information for some individuals pertaining to their age, exact address, spelling of their name, and extent of their injuries. In these cases, I used the most frequently reported age/spelling, and the most recent description of their injuries. Additionally, many of the women are listed under their husband's name (ie. Mrs J.G. Smith) as that is how they were identified in the newspapers.
Surname | First Name | Age | Occupation | Address | Condition | Injured | Notes |
Argyle | Dorothy | 43 Riverdale Ave | injured | lacerations on face | Toronto Gen Hospital | ||
Armstrong | Harold | 18 | Neville Park Blvd | injured | scalp wound | Toronto Gen Hospital | |
Bage | F | Westminster Pub. Co. | Confederation Life Building | dead | |||
Baker | Gordon | 747 Queen St E | injured | Not hospitalized | |||
Bartley | Rev. T. E. | Wood Green Church Pastor | uninjured | Not on wrecked trolley | |||
Bonney | Dr. Walter | Dentist | 6 Hogarth Ave | injured | small cut on head | ||
Bramley | Maud | 106 Curzon | injured | scalp/face wound and fractured clavical | Toronto Gen Hospital | ||
Brimbecom | Mrs. | 38 Lewis St | injured | severe cuts | |||
Brimbecom | Richard | 12 | child | 38 Lewis St | uninjured | ||
Brimbecom | William | 38 Lewis St | injured | severe cuts and bruises | |||
Brimbecom | Willie | 9 | child | 38 Lewis St | uninjured | ||
Brown | Ethel | 29 McGee St | injured | fractured leg | Toronto Gen Hospital | ||
Butcher | Mrs. E | 196 Carlaw Ave | injured | scalp/head wound | Toronto Gen Hospital | ||
Caddy | George | 14 | child | 402 Wilton Ave | |||
Caddy | William | 16 | child | 402 Wilton Ave | |||
Cameron | Elizabeth | 58 Caroline Ave | injured | head and face injury | Toronto Gen Hospital | ||
Canter | Rose | 14 | child | 157 Carlaw Ave | |||
Capps | Mrs. | 21 Danforth Ave | injured | shock | Not hospitalized | ||
Caskie | John | 264 Bain Ave | injured | Not hospitalized | |||
Chanter | F.G | 157 Carlaw Ave | injured | Scalp wound | Niagara Falls Hospital | ||
Chanter | Frank | 4 | child | 157 Carlaw Ave | dead | succumbed to injuries July 11 | |
Chanter | Jack | child | 157 Carlaw Ave | uninjured | |||
Chanter | May | 157 Carlaw Ave | injured | ||||
Chanter | Mrs. F. G. | 157 Carlaw Ave | injured | bruised head | Niagara Falls Hospital (seriously injured) | ||
Chanter | Rose | child | 157 Carlaw Ave | dead | |||
Copps | Mrs. Geo. | 310 Danforth Ave | injured | shock; injured arm and body | Toronto Gen Hospital | ||
Cowling | Dr. Thomas | 1 Grant St | injured | Not hospitalized | |||
Crombie | Miss. Elizb | 26 | Maid (Rev J Scott) | 406 Jones Ave | dead | ||
Dane | Mrs. J. A. | injured | Not hospitalized | ||||
Daniels | Alfred | child | 493 Eastern Ave | injured | slightly scratched | ||
Daniels | Bessie | child | 493 Eastern Ave | injured | slightly scratched | ||
Daniels | Charles | child | 493 Eastern Ave | injured | slightly scratched | ||
Daniels | Mary | child | 493 Eastern Ave | uninjured | |||
Daniels | Maud | child | 493 Eastern Ave | uninjured | |||
Daniels | Mrs. Geo. T. | 493 Eastern Ave | injured | cuts to head and hands | Niagara Falls Hospital (seriously injured) | ||
Daper | Fred | 14 | child | 27 Strange St | injured | slightly scratched | Not hospitalized |
Davies | James | 29 First Ave | slightly scratched | ||||
Davies | Melville | 29 First Ave | injured | hip and head injuries | Not hospitalized | ||
Davies | Mrs. J. M. | 29 First Ave | injured | head injury | Toronto Gen Hospital (Davey?) | ||
Dean | Winnifred | 14 | child | 54 McGee St | injured | shock and bruises | |
De Witte | Calvin | 71 Wilson Ave | injured | scalp wound | Toronto Gen Hospital | ||
Deffrill | Mrs | 226 Niagara St | injured | slightly scratched | Not hospitalized | ||
Dent | Norman | 16 | child | 14 Bain Ave | injured | head injury/unconscious | |
Devereux | Hazel | 226 Niagara St | injured | scalp wound | Toronto Gen Hospital | ||
Dorolesy | Gordon | 22 Montrose Ave | injured | slightly scratched | Not hospitalized | ||
Dowling | Mr. | 122 Munro St | injured | slightly scratched | Not hospitalized | ||
Dyson | Elizabeth | 39 A Boston ave | uninjured | Sunday school teacher | |||
Dyson | Harry | child | 39 A Boston ave | uninjured | |||
Dyson | Mrs. Geo | 39 A Boston ave | uninjured | Niagara Falls Hospital (seriously injured?); son (11); dau (16); trampled during exiting of car | |||
Edwards | George | 157 Carlaw Ave | injured | right knee and foot | not in car; received injuries while aiding in rescue | ||
Falconer | Carlyle | 14 | child | 41 Saulter St | injured | ||
Folliott | Nelson | 150 Riverdale Ave | injured | slightly scratched | Niagara Falls Hospital (seriously injured) | ||
Gilybert | Lydia | injured | shock and scalp injury | ||||
Gonelli | George | Logan Ave | injured | ||||
Gooderham | Beatrice | 482 Pape Ave | injured | slightly scratched | Not hospitalized | ||
Goodwin | Beatrice | 42 Pape Ave | injured | slightly scratched | Not hospitalized | ||
Grant | F. C. | 20 | dead | ||||
Grant | Sidney W. | 50 | Advert Mgr - Westminster Pub | 84 Langley Ave | dead | ||
Gregg | Gladys | 3 | child | 39 A Boston ave | uninjured | ||
Gregg | Infant | child | 39 A Boston ave | injured | slightly scratched | Not hospitalized; s/o William Gregg | |
Gregg | Mrs. Wm. | 39 A Boston ave | injured | slightly scratched | 19 mo. child was uninjured | ||
Gregg | Willie | 18 mo | child | 39 A Boston ave | uninjured | ||
Greigh | Alice | slightly scratched | |||||
Greigh | Mrs. | 39 A Boston ave | injured | bruised | Niagara Falls Hospital (seriously injured) | ||
Grierson | Sadie | 240 Huron St | injured | face/head severely cut | Not hospitalized; also see Griesman | ||
Grinnell | Alfred | 30 | 756 Logan Ave | dead | dbl jaw fracture (serious) | Toronto Gen Hospital; died July 9 | |
Hagan | George | 518 Carlton Ave | slightly scratched | ||||
Hall | Annie | 14 | child | 856 Queen St E | uninjured | ||
Hall | Beatrice | 10 | child | 856 Queen St E | uninjured | ||
Hall | Emily | 12 | child | 856 Queen St E | injured | sprained wrist and shock | |
Hall | Miss. | 15 First Ave. | injured | badly shaken up | Niagara Falls Hospital (seriously injured) | ||
Hall | Mrs | 162 First Ave | dead | broken leg and shoulder; internal injuries | Niagara Falls Hospital (seriously injured); died July 9 | ||
Hargrave | Harold | 18 | 51 Hogarth Ave | injured | severe scalp injury; badly bruised face | Not hospitalized | |
Harris | Gladys | 12 Woodgreen Pl | injured | ||||
Harris | Lizzie | 12 Woodgreen Pl | injured | ||||
Harris | Mrs | 12 Woodgreen Pl | injured | ||||
Hart | Harry | 17 | child | 11 Morse St | injured | slightly scratched | Not hospitalized |
Hart | Harry | 15 | child | 11 Morse St | injured | badly torn scalp | Toronto Gen Hospital |
Hart | Jack | 12 | child | 11 Morse St | uninjured | ||
Hart | Mrs. J. Moore | 421 Broadview Ave | dead | Died on the boat | |||
Hart | Mrs. James | 11 Morse St | uninjured | ||||
Hill | Mrs. | 353 Broadview Ave | injured | shock | Not hospitalized | ||
Hopkin | Robin | 61 Hampton Ave | slightly scratched | Was riding beside motorman and told to jump | |||
Jameson | Mrs | 543 Broadview Ave | injured | slightly scratched | Not hospitalized | ||
Jennings | Charles B. | Accountant - Imperial Varnish Co. | 505 Broadview Ave | dead | Wood Green Sunday school teacher | ||
Jennings | Mrs. C. B. | 505 Broadview Ave | injured | slightly scratched | |||
Jennings | Mrs. Maud | 505 Broadview Ave | injured | shock; head/shoulder injury (serious) | Toronto Gen Hospital | ||
Keates | Dorothy | 7 | child | 250 Silver Birch Ave | dead | ||
Keates | Mrs. | 36 Saulter St | injured | slightly scratched | |||
Keates | Mrs. Charles | 250 Silver Birch Ave | injured | broken arm | Niagara Falls Hospital (seriously injured); son (21); dau (7) | ||
Keates | William | 4 | child | 250 Silver Birch Ave | injured | slightly scratched | Niagara Falls Hospital (seriously injured) |
Keats | Evelyn | slightly scratched | |||||
Keats | Mrs. Florence | 250 Silver Birch Ave | injured | injured arm | Niagara Falls Hospital (seriously injured) | ||
Keats | Mrs. Irene | 226 Niagara St | injured | slightly scratched | Toronto Gen Hospital | ||
Leslie | W. J. | 142 Simpson Ave | injured | severe head injury | |||
Lipman | Dr. A | Doctor | 287 Fairview Ave | slight head injury | Not hospitalized | ||
Little | Albert | 12 | child | 105 Bolton Ave | dead | ||
Little | Florence | 105 Bolton Ave | injured | head/face injury | Toronto Gen Hospital | ||
Locke | R. P. | 159 Walmer Rd | uninjured | in car behind the wrecked one | |||
Maddock | Florence | 102 Brooklyn Ave | injured | scalp wound | Toronto Gen Hospital | ||
Mansfield | (son) | child | 13 Empire Ave | uninjured | |||
Mansfield | Una | 13 | child | 13 Empire Ave | uninjured | ||
Matthews | William O | 172 North Beaconsfield Ave | injured | scalp and right ankle injury | Toronto Gen Hospital | ||
McBrien | Miss Lottie | 50 Caroline Ave | injured | scalp injury | Toronto Gen Hospital | ||
McBrien | Miss Ruby | 50 Caroline Ave | injured | shoulder injury | Toronto Gen Hospital | ||
McWalters | Cyril | 782 Logan Ave | injured | slightly scratched | Niagara Falls Hospital (seriously injured) | ||
McWalters | Sarah | 22 | 782 Logan Ave | injured | crushed foot | Niagara Falls Hospital (seriously injured) | |
McWalters | Thora | 782 Logan Ave | uninjured | ||||
Mitchell | Willie | 48 Sparkhall | injured | leg injury | Toronto Gen Hospital | ||
Motton | Ada | 8 | child | 60 Saulter St | uninjured | ||
Motton | Jack | 2 | child | 60 Saulter St | uninjured | ||
Motton | Mrs. Chas | 60 Saulter St | injured | badly cut | |||
Mutton | Mrs. Charles | 60 Sullivan St | |||||
Natt | Ed | 109 Brooklyn Ave | uninjured | ||||
Newcombe | Annie | 91 McGee St | uninjured | ||||
Newcombe | May | 91 McGee St | uninjured | ||||
Newcombe | Mrs. | 91 McGee St | uninjured | ||||
Newton | Anna | 91 McGee St | injured | slightly scratched | Niagara Falls Hospital (seriously injured) | ||
Newton | Gladys | 14 | child | 91 McGee St | injured | broken legs and arm | Still in Niagara Falls Hospital a/o July 12 |
Newton | May | injured | slightly scratched | Niagara Falls Hospital (seriously injured) | |||
Newton | Mrs. | injured | slightly scratched | ||||
Newton | Mrs. Arthur | 91 McGee St | uninjured | 3 children | |||
Nourse | Myrtle | 14 | child | 1 Neville Park Blvd | injured | head injuries | Toronto Gen Hospital |
Nurse | Olive | 1 Neville Park Blvd | uninjured | ||||
Nurse | Roy | 1 Neville Park Blvd | uninjured | ||||
Orange | Mrs. | 157 Carlaw Ave | injured | slightly scratched | Niagara Falls Hospital (seriously injured); guest of Mr. Chanter | ||
Orr | Mrs. Mary | 8 First Ave | injured | broken ribs (serious); face and scalp wounds | Toronto Gen Hospital | ||
Owens | Mrs. | 157 Wilson Ave | injured | broken arm | Niagara Falls Hospital (seriously injured) | ||
Owens | Ethel | 13 | child | 41 McGee St | injured | confirned to bed | |
Owens | Evelyn | 11 | child | 41 McGee St | injured | bruises | |
Page | Alice | 235 Logan Ave | injured | ||||
Partridge | Harold J | 29 | Wood Green Church Organist | 22 Garden Ave | dead | slightly scratched | DOA - was crushed by car |
Partridge | Mrs. Effie | 22 Garden Ave | injured | rib injury | Not hospitalized | ||
Pearson | Mrs | 27 Westwood Ave | injured | slightly scratched | Not hospitalized | ||
Raynor | Harold | 4 | child | 49 DeGrassi | injured | bruised head; 2 broken legs | Toronto Gen Hospital |
Raynor | Jeanette | 14 | child | 49 DeGrassi | injured | ankle injury; cuts and bruises | |
Raynor | Mary | 13 | child | 26 Degrassi | injured | ||
Raynor | Ralph | 12 | child | 26 Degrassi | injured | scalp wound; fractured femur | Toronto Gen Hospital |
Raynor | Sidney | 26 Degrassi | injured | ||||
Revoy | Stanley | 4 Woodgreen Pl | injured | slightly scratched | Not hospitalized | ||
Rochester | Ivy | 11 | child | 20 Empire Ave | injured | slightly scratched | Not hospitalized |
Rothwell | Fred | 126 Morse St | injured | ||||
Russell | Earle | 237 Logan Ave | injured | bruised face; leg injury | |||
Sharp | George | 59 Simpson Ave | injured | right eye injury | Toronto Gen Hospital; mother of Mrs. Jennings | ||
Sharp | Mrs. Geo | 59 Simpson Ave | injured | cur hand and fingers | Toronto Gen Hospital | ||
Shepard | Emma | 109 Glen Rose Ave | injured | Niagara Falls Hospital (seriously injured) | |||
Simmons | Mrs. Harry | 229 Logan Ave | injured | slightly scratched | dau (12) | ||
Simpson | Mrs. Frank | Dentonia Park Farm | injured | slightly scratched | Not hospitalized | ||
Sloan | Calvin J | Royal Bank Mgr | 24 Fairview Blvd | uninjured | |||
Sloan | Mrs | 421 Broadview Ave | dead | ||||
Sloan | Mrs. Henry | 24 Fairview Blvd | dead | widow | |||
Smith | Mary | injured | serious | not expected to recover | |||
Smith | Sarah | injured | laccerated face and scalp; possibly fractured skull | Toronto Gen Hospital | |||
Stephenson | Annie | child | 1-473 Danforth Ave | injured | slightly scratched | Not hospitalized | |
Stewart | Margery | 5 | 22 Bolton Ave | injured | slightly scratched | Not hospitalized | |
Stewart | Mrs. | 22 Bolton Ave | injured | slightly scratched | Not hospitalized | ||
Stiff | Edna | 67 Eaton Ave | uninjured | Was in shock and slightly shaken but otherwise fine | |||
Stiff | Infant | 3mo | child | 67 Eaton Ave | uninjured | ||
Swift | E. J. | 631 Wilton Ave | uninjured | ||||
Swift | Harry | 18 | 631 Wilton Ave | uninjured | |||
Swift | Katherine | 16 | child | 631 Wilton Ave | uninjured | ||
Swift | Lena | 19 | 631 Wilton Ave | uninjured | |||
Swift | Mable | 14 | child | 631 Wilton Ave | injured | bruises and sprains | |
Swift | Mrs. E. J. | 631 Wilton Ave | injured | slightly scratched | |||
Swift | Mrs. F | Dentonia Park Farm | injured | shock | |||
Symonds | Charles | 299 Logan Ave | |||||
Symonds | Louise | 299 Logan Ave | injured | amputated leg | Niagara Falls Hospital (seriously injured) | ||
Symonds | Mrs. E. | 299 Logan Ave | injured | crushed head | Niagara Falls Hospital (seriously injured) | ||
Symonds | Charlie | 1 | child | 299 Logan Ave | |||
Tomlin | Margaret | 18 | 31 DeGrassi st | dead | |||
Vogue | Samuel | 40 | dead | ||||
Waddell | George | child | 995 Queen St E | ||||
Waddell | James | 10 | child | 995 Queen St E | injured | badly bruised | Niagara Falls Hospital (seriously injured) |
Waddell | Ross | child | 995 Queen St E | ||||
Wainwright | Fred | child | 70 Saulter St | injured | unconscious (serious) | Not hospitalized | |
Wainwright | John | 70 Saulter St | injured | broken leg | Toronto Gen Hospital | ||
Wainwright | Mrs. | 70 Saulter St | injured | bruised eye and leg | Not hospitalized | ||
Waite | D. R. | 71 Wilton Ave | injured | slightly scratched | Not hospitalized | ||
Walters | G. L. | 47 Victor Ave | injured | slightly scratched | Not hospitalized | ||
Watson | Robert | dead | Wood Green sunday school teacher | ||||
Watt | Charles | real estate agent | 7 Sandford Ave | injured | abdominal injury/fractured pelvis | Niagara on the Lake Military Camp | |
Watt | Edith | 109 Brooklyn Ave | injured | slightly scratched | Niagara Falls Hospital (seriously injured) | ||
Weather | Rosa | 15 | child | dead | |||
Wesher | Emily | 14 Milan St | injured | slight cuts | |||
Westney | Mrs. A | 60 | 44 Bain Ave. | dead | died before reaching hospital; was widowed | ||
Wiggins | Rita | 13 | child | 16 Avenue Rd | dead | ||
Willis | Alf | 13 | child | 196 Carlaw Ave | injured | fractured skull | Toronto Gen Hospital |
Willis | Edna | 196 Carlaw Ave | injured | head injuries | Toronto Gen Hospital; also see Willett | ||
Willis | Kathleen | 196 Carlaw Ave | uninjured | ||||
Willis | Lena | 6 | child | 196 Carlaw Ave | injured | head injuries/unconscious | Toronto Gen Hospital |
Wilson | Fred | 73 Allen Ave | injured | slightly scratched | Not hospitalized | ||
Wilson | Roy | 260 Bain Ave | injured | slightly scratched | Not hospitalized | ||
Wisner | Harry | 14 Milne St | injured | slightly bruised and cut | |||
Wren | Elsie | 11 | child | 11 Empire Ave | injured | broken ankle | Niagara Falls Hospital (seriously injured) |
Wren | Jennie | child | 11 Empire Ave | uninjured | |||
Young | W. R. | 309 Riverdale Ave | uninjured | St John's Organist | |||
Yule | Bessie | 14 Hogarth Ave | injured | slightly scratched | Not hospitalized |
- Get link
- X
- Other Apps
Comments
Post a Comment